Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/7587Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Orăşanu, Nicolaie | - |
| dc.contributor.author | Craifaleanu, Andrei | - |
| dc.contributor.author | Dragomirescu, Cristian George | - |
| dc.date.accessioned | 2025-07-21T11:28:35Z | - |
| dc.date.available | 2025-07-21T11:28:35Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Orăşanu,Nicolaie; Craifaleanu,Andrei; Dragomirescu, Cristian George. Experimental study of the acoustic characteristics of a diaphragm tubular resonator. Timişoara: Editura Politehnica, 2024. Disponibil la: https://doi.org/10.59168/VEIT1821 | en_US |
| dc.identifier.issn | 2067 – 3809 | - |
| dc.identifier.uri | https://search.crossref.org/search/works?q=10.59168%2FVEIT1821&from_ui=yes Link DOI | - |
| dc.identifier.uri | https://acta.fih.upt.ro/ | - |
| dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/fulldisplay?docid=40TUT000154063&context=L&vid=40TUT_V1&lang=ro_RO&search_scope=40TUT&adaptor=Local%20Search%20Engine&tab=default_tab&query=any,contains,Experimental%20study%20of%20the%20acoustic%20characteristics%20of%20a%20diaphragm%20tubular%20resonator&sortby=rank&offset=0 Link PRIMO | - |
| dc.description.abstract | Noise reduction, located in a narrow frequency band, is easily achieved by using resonant acoustic systems, such as Helmholtz resonators, dampers or acoustic tubes. However, a major disadvantage arises if there are significant variations in the noise emitted by certain equipment, but in a relatively narrow frequency band. This paper presents an acoustic system whose acoustic characteristics can be easily modified, which can lead, through appropriate automation, to the transformation of a passive acoustic vibration damping system into an active one. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Timişoara: Editura Politehnica | en_US |
| dc.relation.ispartofseries | Acta Technica Corviniensis – Bulletin of Engineering;Tome XVII [2024]. Fascicule 1 [January – March] | - |
| dc.subject | Noise reduction | en_US |
| dc.subject | Helmholtz resonators | en_US |
| dc.subject | Acoustic tubes | en_US |
| dc.subject | Acoustic resonance | en_US |
| dc.title | Experimental study of the acoustic characteristics of a diaphragm tubular resonator [articol] | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articole științifice/Scientific articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BUPT_ART_Orăşanu_f.pdf | 925.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.