Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/7596Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vlăduțoiu, Laurențiu | - |
| dc.contributor.author | Dumitru, Iulian | - |
| dc.contributor.author | Vladut, Valentin | - |
| dc.contributor.author | Ionescu, Alexandru | - |
| dc.contributor.author | Nae, Gabriel | - |
| dc.contributor.author | Nenciu, Florin | - |
| dc.contributor.author | Mircea, Costin | - |
| dc.contributor.author | Voicea, Iulian | - |
| dc.contributor.author | Oprescu, Marius | - |
| dc.contributor.author | Grigore, Andreea–Iulia | - |
| dc.contributor.author | Vanghele, Nicoleta | - |
| dc.date.accessioned | 2025-07-22T09:24:27Z | - |
| dc.date.available | 2025-07-22T09:24:27Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Vlăduțoiu,Laurențiu; Dumitru,Iulian; Vladut,Valentin; Ionescu,Alexandru; Nae, Gabriel; Nenciu,Florin; Mircea,Costin; Voicea,Iulian; Oprescu,Marius; Grigore, Andreea–Iulia; Vanghele,Nicoleta. Considerations regarding existing technologies for producing biochar. Timişoara: Editura Politehnica, 2024. Disponibil la: https://doi.org/10.59168/RXDQ1407 | en_US |
| dc.identifier.issn | 2067 – 3809 | - |
| dc.identifier.uri | https://search.crossref.org/search/works?q=10.59168%2FRXDQ1407&from_ui=yes Link DOI | - |
| dc.identifier.uri | https://acta.fih.upt.ro/ | - |
| dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/fulldisplay?docid=40TUT000154080&context=L&vid=40TUT_V1&lang=ro_RO&search_scope=40TUT&adaptor=Local%20Search%20Engine&tab=default_tab&query=any,contains,Considerations%20regarding%20existing%20technologies%20for%20producing%20biochar&sortby=rank&offset=0 Link PRIMO | - |
| dc.description.abstract | Biochar is a form of charcoal produced (generally) by burning biomass at high temperatures in the absence of air, in a process called pyrolysis. This substance has the potential to have a positive impact on the environment. The positive impact on the environment is manifested through the improvement of soil fertility, reduction of greenhouse gas emissions, improvement of water quality, and reduction of dependence on fossil fuels. The presence of biochar in the germination bed of plants provides an improvement in the soil's water retention capacity, which can lead to an increase in crop yields. However, the use of biochar must be carefully managed to prevent unwanted side effects and to maximize its benefits. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Timişoara: Editura Politehnica | en_US |
| dc.relation.ispartofseries | Acta Technica Corviniensis – Bulletin of Engineering;Tome XVII [2024]. Fascicule 1 [January – March] | - |
| dc.subject | Biochar | en_US |
| dc.subject | Biomass | en_US |
| dc.subject | Pyrolysis | en_US |
| dc.subject | Soil fertility | en_US |
| dc.title | Considerations regarding existing technologies for producing biochar [articol] | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articole științifice/Scientific articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BUPT_ART_Vlăduțoiu_f.pdf | 804.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.