Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/8037| Title: | Improvement of calibration techniques and data quality for personal space air monitoring using a platform of fixed and mobile low-cost devices |
| Authors: | Ionașcu, Marian-Emanuel Marcu, Marius (cond. șt.) |
| Subjects: | Senzori de monitorizare a aerului Metodologii de calibrare Algoritmi de calibrare Teză de doctorat |
| Issue Date: | 2025 |
| Publisher: | Timișoara: Politehnica University of Timișoara, Department of Computers and Information Technology |
| Citation: | Ionașcu, Marian-Emanuel. Improvement of calibration techniques and data quality for personal space air monitoring using a platform of fixed and mobile low-cost devices. Timișoara: Politehnica University of Timișoara, Department of Computers and Information Technology, 2025 |
| URI: | http://primo.upt.ro:1701/primo-explore/fulldisplay?docid=40TUT000153479&context=L&vid=40TUT_V1&lang=ro_RO&search_scope=40TUT&adaptor=Local%20Search%20Engine&tab=default_tab&query=any,contains,Iona%C8%99cu,%20Marian-Emanuel%202025&sortby=rank&offset=0 |
| Appears in Collections: | Teze de doctorat/Phd theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BUPT_TD_Ionascu Marian Emanuel.pdf | 40.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.