Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/803
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tuţac, Adina Eunice | - |
dc.date.accessioned | 2019-07-12T08:20:20Z | - |
dc.date.accessioned | 2021-03-01T11:18:04Z | - |
dc.date.available | 2019-07-12T08:20:20Z | - |
dc.date.available | 2021-03-01T11:18:04Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Tuţac, Adina Eunice. Formal representation and reasoning for microscopic medical image-based prognosis ; Application to breast cancer grading. Timişoara: Editura Politehnica, 2010 | en_US |
dc.identifier.issn | 1842-7707 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/803 | - |
dc.description.abstract | This thesis addresses ontology-driven prognosis assistance using knowledge representation and reasoning for very large microscopic medical images. One particular medical application in which prognosis assistance is needed is the breast cancer grading. Although this is considered the key assessment tool in prognosis of modern pathology practice, time constraints, the intra-observer reproducibility and the inter-observer reliability inconsistencies determine a lack of consensus which emphasizes the subjectivity of the method. To this end, we propose a qualitative formal ontological representation of breast cancer grading, an application ontology entitled Breast Cancer Grading Ontology based on OWL-DL and SWRL formalisms. By this approach, the thesis also tackles the semantic gap between the high- level semantic concepts and the low-level image features. Additionally, we propose a spatial theory support for the representation of the spatial relations between the spatial concepts of the breast cancer grading. This ontology is integrated into a cognitive microscope framework MICO, guiding the image exploration, semantic indexing and retrieval of the microscopic images. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara: Editura Politehnica | en_US |
dc.relation.ispartofseries | 10 Ştiinţa Calculatoarelor;31 | - |
dc.subject | Limbaje formale | en_US |
dc.subject | Metode formale | en_US |
dc.subject | Prelucrarea imaginii | en_US |
dc.subject | Medicină | en_US |
dc.subject | Inteligenţă artificială | en_US |
dc.subject | Teză de doctorat | en_US |
dc.title | Formal representation and reasoning for microscopic medical image-based prognosis ; Application to breast cancer grading | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Teze de doctorat/Phd theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_TD_Tutac Adina.pdf | 4.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.