Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/8847Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Herban, Sorin | - |
| dc.contributor.author | Croitoru, Camelia Cătălina | - |
| dc.date.accessioned | 2026-06-09T08:11:30Z | - |
| dc.date.available | 2026-06-09T08:11:30Z | - |
| dc.date.issued | 2018-06 | - |
| dc.identifier.citation | Croitoru, Camelia Cătălina; Herban, Sorin; Creearea modelelor digitale, utilizând date spaţiale de pe platforma TWCC. Timişoara: Editura Politehnica, 2018. | en_US |
| dc.identifier.uri | https://dspace.upt.ro/xmlui/handle/123456789/8847 | - |
| dc.language.iso | other | en_US |
| dc.publisher | Universitatea Politehnica Timișoara, Facultatea Arhitectură și Urbanism, Departamentul Urbanism | en_US |
| dc.title | Creearea modelelor digitale, utilizând date spaţiale de pe platforma TWCC | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Lucrări de diplomă/Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BUPT_DIPL_Croitoru Camelia_Disertatie_f.pdf Restricted Access | 3.47 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.