Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/9438Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stevanović, Dragan | - |
| dc.contributor.author | Janjić, Aleksandar | - |
| dc.contributor.author | Tasić, Dragan | - |
| dc.date.accessioned | 2026-09-09T09:36:24Z | - |
| dc.date.available | 2026-09-09T09:36:24Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Stevanović, Dragan; Janjić, Aleksandar; Tasić, Dragan. Statistical analysis of minimum oil circuit breaker failures. Timişoara: Editura Politehnica, 2019. Disponibil la: https://doi.org/10.59168/DDQM1348 | en_US |
| dc.identifier.issn | 1224-6069 | - |
| dc.identifier.uri | https://search.crossref.org/search/works?q=10.59168%2FDDQM1348&from_ui=yes Link DOI | - |
| dc.identifier.uri | https://www.upt.ro/Informatii_seria-matematica_294_ro.html | - |
| dc.description.abstract | In this paper, remaining useful life (RUL) of circuit breakers (CB) has been analyzed, based on statistical data gathered during CB’s maintenance. Using statistical data of 427 CBs gathered in past 10 years, Weibull probability distribution of contact resistance for breakers on both overhead and underground feeders and voltage levels of 35 kV and 10 kV is determined. With this methodology CB’s condition can be observed by using real field data which are collected regullary during power station revision. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Timişoara: Editura Politehnica | en_US |
| dc.relation.ispartofseries | Scientific Bulletin of the Politehnica University Timisoara, Romania Transactions On Mathematics & Physics=Buletinul Ştiinţific al Universităţii Politehnica Timişoara, România Seria Matematică - Fizică;Vol. 64(78), Issue 2;Vol. 64(78), Issue 2; | - |
| dc.subject | Circuit breaker | en_US |
| dc.subject | Remaining useful life | en_US |
| dc.subject | Voltage drop | en_US |
| dc.subject | Weibull distribution | en_US |
| dc.title | Statistical analysis of minimum oil circuit breaker failures [articol] | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articole științifice/Scientific articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BUPT_ART_Stefanovic_f.pdf | 2.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.