Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1073
Title: | A mathematical approach to solve river flooding problems [articol] |
Authors: | Bociort, Lucreția Popa, Gh. |
Subjects: | Inundaţii Modelare matematică Articol Floods Mathematical modelling in rivers Discharge Flow resistance |
Issue Date: | 2011 |
Publisher: | Editura Politehnica |
Citation: | Bociort, L.. A mathematical approach to solve river flooding problems. Timişoara: Editura Politehnica, 2011 |
Series/Report no.: | Seria hidrotehnică;Tom 56(70), fasc. 1 (2011) |
Abstract: | Floods have accompanied mankind throughout its entire history. Although the causes for this have varied, e.g. extreme changes in the river catchments and material deposition along the riverbed, the impact is the same. Floods are dangerous to people’s lives and vital interests. Floods are now the main hydrological topics worldwide. The sensitivity of environment and national economy to the impact of floods is becoming ever more pronounced. In certain developing countries such as Indonesia, the land use in the catchment area changes continuously and it is very difficult to be restrained. No wonder that flood damage in the past that was caused by discharges having a return period of 100 years, can today be the results of a 20-year maximum discharge. |
URI: | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,A%20mathematical%20approach%20to%20solve%20river%20flooding%20problems&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Bociort_f.pdf | 404.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.