Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1075
Title: | Monitoring of special construction using 3D laser scanning [articol] |
Authors: | Brebu, Floarea-Maria Bălă, Alina Corina |
Subjects: | Construcții Monitorizare Lasere Scanare tridimensională Articol Monitoring Construction 3D model Urban Environment Movement Deformation Laser scanning |
Issue Date: | 2011 |
Publisher: | Editura Politehnica |
Citation: | Brebu, Floarea-Maria. Monitoring of special construction using 3D laser scanning. Timişoara: Editura Politehnica, 2011 |
Series/Report no.: | Seria hidrotehnică;Tom 56(70), fasc. 2 (2011) |
Abstract: | Strong economy has resulted in the construction of imposing constructions. Many of special buildings (cooling towers, dams, nuclear, etc.) require special attention in terms of data quality service without danger, through time, monitoring the movements and deformations of buildings or their components. In context of urban development recorded in Romania with the development of major construction such as: dams, bridges, silos, blast furnaces, chimneys, cooling towers, tall buildings etc., we can say that they draw after some deformations that many arise both during construction and after their completion. Their systematic measurement has great practical and scientific importance. Through continuous collaboration of the engineering branches, the construction activity it is correlated and completed very often completed with the adoption and application of some geodetic methods and technologies that are coming to record, to process and to represent the behavior of the buildings subject to different perturbation factors. The progresses made in the last years in geodesy and topography fields have seen a giant step by implementing modern surveying technology and surveying methods adapted in the civil engineering at the to track of the behavior in time some objectives importance. Engineering structures (such as dams, bridges, high rise buildings, etc.) are subject to deformation due to factors such as changes of ground water level, tidal phenomena, tectonic phenomena, etc. Cost is more than offset by savings and by improvements in safety both during and after constructions. As a result, the design, execution and analysis of such surveys are a matter of considerable practical importance. Deformation refers to the changes of a deformable body (natural or man-made objects) undergoes in its shapes, dimension and position. Therefore it is important to measure this movements for the purpose of safety assessment and as well as preventing any disaster in the future. The advantage of a real prognosis determination is the fact that in time the investments in these types of areas can be made on time and with maximum efficiency. Practice has demonstrated that by using 3D modeling and the analysis of the movements of the areas located in mining areas, the experts in the field have better tools to perform a good prognosis in time and a good monitoring in time of the techniques used for land protection and for the protection of the existing constructions in the affected areas. |
URI: | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Monitoring%20of%20special%20construction%20using%203D%20laser%20scanning&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Brebu_f.pdf | 3.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.