Utilizaţi acest identificator pentru a cita sau a face link la acest document:
https://dspace.upt.ro/xmlui/handle/123456789/1086
Titlu: | Influence of porosity upon cells adhesion on polyhydroxyalkanoates films [articol] |
Autori: | Degeratu, Cristinel N. Zaharia, Cătălin Tudora, Mihaela Ramona Tucureanu, Cătălin Hubca, G. Sălăgeanu, A. Cincu, Corneliu |
Subiecte: | Știința materialelor Biomateriale Articol PHA Porosity Cells adhesion Cytotoxicity |
Data publicării: | 2010 |
Editura: | Timişoara: Editura Politehnica |
Citare: | Degeratu, C. N.. Influence of porosity upon cells adhesion on polyhydroxyalkanoates films . Timişoara: Editura Politehnica, 2010 |
Serie/Nr. raport: | Seria chimie şi ingineria mediului, Tom 55(69), fasc. 2 (2010); |
Abstract: | The surface property of a biomaterial is known to affect its cell compatibility considerably, which is of particular importance for a medical implant, because the surface contacts directly with the host tissue. A suitable morphology on the implant’s surface serves to guide cell adhesion, migration, and proliferation, and is a key to success in tissue engineering. Various medical applications of polyhydroxyalkanoates (PHAs), biodegradable and biocompatible materials have been reported, including tissue engineering scaffolds, patches for use in cardiovascular surgery, and other implants. Films used as tissue engineering scaffolds must have several important performance features, including sufficient mechanical strength, biocompatibility, biodegradability and the ability to support cell attachment and proliferation. Here, we report efforts to develop novel materials based on porous polyhydroxyalkanoates (PHAs) with biological origin as tissue engineering scaffold for living cells. The experimental conditions to obtain porous films were established. Porous polyester films were prepared by deposition from solutions with different porosity agents. The morphology and properties of the polymeric films were investigated by optical microscopy (OM), scanning electronic microscopy (SEM) and contact angle measurements (CA). The influence of the porosity upon the adherence of the living cells and the level of cytotoxicity of the polyester films were evaluated by in vitro assays. |
URI: | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Influence%20of%20porosity%20upon%20cells%20adhesion%20on%20polyhydroxyalkanoates%20films&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo |
Colecţia: | Articole științifice/Scientific articles |
Fişierele documentului:
Fişier | Descriere | Mărime | Format | |
---|---|---|---|---|
BUPT_ART_Degeratu_f.pdf | 2.18 MB | Adobe PDF | Vizualizare/Deschidere |
Documentele din DSpace sunt protejate de legea dreptului de autor, cu toate drepturile rezervate, mai puţin cele indicate în mod explicit.