Utilizaţi acest identificator pentru a cita sau a face link la acest document:
https://dspace.upt.ro/xmlui/handle/123456789/1275
Titlu: | Electrochemical characterization of some electrode materials for pharmaceutically active compounds degradation [articol] |
Autori: | Remeş, Adriana Ileana Ihoș, Monica Manea, Florica |
Subiecte: | Electrochimie Materiale de electrod Compuși farmaceutici Articol Boron-Doped Diamond electrode Dimensionally Stable Anodes Zeolite modified electrode Cyclic voltammetry Ibuprofen |
Data publicării: | 2010 |
Editura: | Timişoara: Editura Politehnica |
Citare: | Remeş, Adriana Ileana. Electrochemical characterization of some electrode materials for pharmaceutically active compounds degradation . Timişoara: Editura Politehnica, 2010 |
Serie/Nr. raport: | Seria chimie şi ingineria mediului, Tom 55(69), fasc. 2 (2010); |
Abstract: | The aim of this paper was the electrochemical characterization of Dimensionally Stable Anodes (DSA), Boron Doped Diamond (BDD) and expanded graphite-silver doped zeolite-epoxy composite (EG-Z-Ag-Epoxi) electrodes for ibuprofen (IBP) electrooxidation. IBP is one of the pharmaceutically active compounds (PhACs) that belongs to anti-inflammatory drugs and has in its structure an aromatic ring. The morphological data regarding the electrode materials were obtained by recording scanning electron microscopy (SEM) images. The electrochemical characterization of the electrode materials was carried out by cyclic voltammetry (CV). The supporting electrolyte in CV experiments was 0.1 M Na2SO4. The cyclic voltammograms recorded in the potential range - 0.5 V → + 1.5 V vs. SCE in the presence and absence of IBP revealed that the oxidation process at DSA electrodes and BDD could occur under simultaneous O2evolution, and no oxidation peak was evidenced. The voltammetric response of EG-Z-Ag-Epoxi electrode recorded in the potential range - 0.5 V → + 1.25 V vs. SCE showed an oxidation peak before the oxygen evolution and another one in the potential range of oxygen evolution. These findings proved that the oxidation of IBP on the EG-Z-Ag-Epoxi electrode occurred in two steps. |
URI: | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Electrochemical%20characterization%20of%20some%20electrode%20materials%20for%20pharmaceutically%20active%20compounds%20degradation&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo |
Colecţia: | Articole științifice/Scientific articles |
Fişierele documentului:
Fişier | Descriere | Mărime | Format | |
---|---|---|---|---|
BUPT_ART_Remeş_f.pdf | 435.32 kB | Adobe PDF | Vizualizare/Deschidere |
Documentele din DSpace sunt protejate de legea dreptului de autor, cu toate drepturile rezervate, mai puţin cele indicate în mod explicit.