Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1343
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zaharie, Maria | - |
dc.contributor.author | Popa, Gheorghe | - |
dc.date.accessioned | 2020-04-03T08:54:26Z | - |
dc.date.accessioned | 2021-03-01T08:51:17Z | - |
dc.date.available | 2020-04-03T08:54:26Z | - |
dc.date.available | 2021-03-01T08:51:17Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Zaharie, Maria. Contributions to the determination of flooding levels using DUFLOW program for the river Mures in Arad. Timişoara: Editura Politehnica, 2010 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Contributions%20to%20the%20determination%20of%20flooding%20levels%20using%20DUFLOW%20program%20for%20the%20river%20Mures%20in%20Arad&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.description.abstract | The study was conducted for Mures area located in Arad county, the area belonging to Arad Water Management System, which is designed tooperate with two regional units, such as : the hydro system Lipova and hydro system Arad. There are four Key stations in this part of the hydrographic basin, which constant provide information on river Mures: Săvârşin, Radna, Arad and Nadlac. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara: Editura Politehnica | en_US |
dc.relation.ispartofseries | Seria hidrotehnică, Tom 55(69), fasc. 1, 2 (2010); | - |
dc.title | Contributions to the determination of flooding levels using DUFLOW program for the river Mures in Arad [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Zaharia_f.pdf | 678.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.