Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1357
Title: | A first approach in hydrologic analyses of stormwater runoff under both pre- and post-development conditions using EPA’s SWMM 5.0 modeling program ; Case study Sebes, Romania [articol] |
Authors: | Rusu, Ramona Maria |
Subjects: | Ape pluviale Analiză hidrologică Modelare SWMM 5.0 EPA Sebeș Articol Râu România Urban stormwater infiltration Land use Land cover Water resources River basin management plan |
Issue Date: | 2012 |
Publisher: | Timişoara:Editura Politehnica |
Citation: | Rusu, Ramona Maria. A first approach in hydrologic analyses of stormwater runoff under both pre- and post-development conditions using EPA's SWMM 5.0 modeling program ; Case study Sebes, Romania. Timişoara: Editura Politehnica, 2012 |
Series/Report no.: | Seria hidrotehnică;Tom 57(71), fasc. 2 (2012) |
Abstract: | This paper will present some aspects of the influence that urban environment has on stormwater runoff, influence enhanced by changes in land use and land cover. This study sought to estimate the stormwater discharges at the urbanized catchment’s outlet using EPA’s SWMM 5.0 modeling program and compare them to the ones generated prior to urbanization. The design storms used are for a 1-, 5-hour events with return periods of 2, 10, and 20 years. |
URI: | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,A%20first%20approach%20in%20hydrologic%20analyses%20of%20stormwater%20runoff%20under%20both%20pre-%20and%20post-development%20conditions%20using%20EPA%E2%80%99s%20SWMM%205.0%20modeling%20program&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Rusu_f.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.