Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1389
Title: | On performance of simple detection of pulse-shaped anomalies in data series from NEAR network data collection tool [articol] |
Authors: | Vancea, Florin |
Subjects: | IDS Network traffic Anomaly detection Hurst parameter False positives |
Issue Date: | 2012 |
Publisher: | Timişoara:Editura Politehnica |
Citation: | Vancea, Florin. On performance of simple detection of pulse-shaped anomalies in data series from NEAR network data collection tool. Timişoara: Editura Politehnica, 2012 |
Series/Report no.: | Seria electronică şi telecomunicaţii,;Tom 57(71), fasc. 2 (2012) |
Abstract: | One class of network intrusion detection systems collects information about traffic and looks for anomalies in the collected data. This paper presents an evaluation of two existing detection methods applied to network data collected by a new tool. The relative performance of each method is discussed in correlation with the specific features of the data series resulting from specialized network traffic collection. |
URI: | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,On%20performance%20of%20simple%20detection%20of%20pulse-shaped%20anomalies%20in%20data%20series%20from%20NEAR%20network%20data%20collection%20tool&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Vancea_f.pdf | 2.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.