Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/4707Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Popescu, Ileana | - |
| dc.date.accessioned | 2022-06-28T10:10:13Z | - |
| dc.date.available | 2022-06-28T10:10:13Z | - |
| dc.date.issued | 2003 | - |
| dc.identifier.citation | Popescu, Ileana. Neural network applications for radiocoverage studies in mobile communications systems. Timişoara: Politehnica University of Timişoara, Electronics and Telecommunications Faculty, 2003 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4707 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Politehnica University of Timişoara, Electronics and Telecommunications Faculty | en_US |
| dc.subject | Comunicaţii mobile | en_US |
| dc.subject | Reţele neuronale artificiale | en_US |
| dc.subject | Pierderile prin propagare | en_US |
| dc.subject | Teză de doctorat | en_US |
| dc.title | Neural network applications for radiocoverage studies in mobile communications systems | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Teze de doctorat/Phd theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BUPT_TD_Popescu Ileana.pdf | 8.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.