Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/472
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cîrstea, Cosmin | - |
dc.date.accessioned | 2019-03-29T07:08:25Z | - |
dc.date.accessioned | 2021-03-01T11:10:31Z | - |
dc.date.available | 2019-03-29T07:08:25Z | - |
dc.date.available | 2021-03-01T11:10:31Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Cîrstea, Cosmin. Contributions to the efficient use of wireless sensor networks in disturbed environments. Timişoara: Editura Politehnica, 2013 | en_US |
dc.identifier.isbn | 9786065546301 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/472 | - |
dc.description.abstract | This thesis is focused on improving the functionality of wireless sensor networks (WSNs) through efficient protocols with the purpose of extending the overall lifetime of network nodes while maintaining a high quality of service. The numerous applications in which WSNs are used some of which require placement in harsh environments where human access is seldom possible combined with the limited power capabilities of sensor nodes have determined researchers to develop various methods for improving energy consumption. The work presented in this thesis addresses energy efficiency at the node and network level for networks with static and mobile nodes by proposing algorithms for hierarchical organization, optimum routing, path determination and scheduling of tasks. It also places the foundations of a simulator for WSNs and provides insight into energy harvesting solutions by proposing a model for determining the capabilities of radio frequency energy harvesting systems. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara: Editura Politehnica | en_US |
dc.relation.ispartofseries | 7 Inginerie Electronică şi Telecomunicaţii;61 | - |
dc.subject | Radiocomunicaţii | en_US |
dc.subject | Rețele de senzori fără fir | en_US |
dc.subject | Eficientizare | en_US |
dc.subject | Consum energetic | en_US |
dc.subject | Teză de doctorat | en_US |
dc.title | Contributions to the efficient use of wireless sensor networks in disturbed environments | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Teze de doctorat/Phd theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_TD_Cirstea Cosmin.pdf | 2.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.