Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/4851
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dumitru, Petre-Pavel | - |
dc.contributor.author | Florescu, Constantin | - |
dc.contributor.author | Stăniloiu, Cristian | - |
dc.date.accessioned | 2022-09-14T07:48:56Z | - |
dc.date.available | 2022-09-14T07:48:56Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Dumitru, Petre-Pavel. Study on the rehabilitation and retehnologization of water management unit in the locality Sannicolau Mare, Timis county. Timişoara: Editura Politehnica, 2016 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Study%20on%20the%20rehabilitation%20and%20retehnologization%20of%20water%20management%20unit%20in%20the%20locality%20Sannicolau%20Mare&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.description.abstract | The paper analyzes the need and opportunity for rehabilitation and modernization of water management unit by filling a water treatment station from a source depth in Sânnicolau Mare, located in the west of the Country, and the treatment process efficiency achieved. In this aim it studied the variation of raw water quality indicators, into the water system and the values of these parameters from the process water treatment suggested and implemented. Determinations were performed laboratory tests both raw water and the treated water for the period December 2015 ÷ December 2016 after integrating treatment plant in water management unit. Based on these laboratory determinations, was chased the correction of quality parameters of drinking water and treatment plant efficiency. Water quality is analyzed comparing its values quality indicators with limits permitted by the relevant legislation (Drinking Water Act no. 458/2002, as amended by Law no. 311/2004, republished). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara: Editura Politehnica | en_US |
dc.relation.ispartofseries | Buletinul ştiinţific al Universităţii „Politehnica” din Timişoara, România. Seria hidrotehnică, Vol. 61(75), issue 2 (2016), p. 43-48; | - |
dc.subject | Managementul apelor | en_US |
dc.subject | Reabilitare | en_US |
dc.subject | Modernizare | en_US |
dc.subject | Tratare | en_US |
dc.subject | Sânnicolau Mare | en_US |
dc.subject | Oraș | en_US |
dc.subject | România | en_US |
dc.subject | Rehabilitation | en_US |
dc.subject | Modernization | en_US |
dc.subject | Quality indicators | en_US |
dc.subject | Water management unit | en_US |
dc.subject | Water treatment | en_US |
dc.title | Study on the rehabilitation and retehnologization of water management unit in the locality Sannicolau Mare, Timis county | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Dumitru Petre_f.pdf | 9.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.