Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/5582Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Moga, Mihai | - |
| dc.date.accessioned | 2023-03-21T10:30:46Z | - |
| dc.date.available | 2023-03-21T10:30:46Z | - |
| dc.date.issued | 1989 | - |
| dc.identifier.citation | Moga, Mihai. Identificarea şi estimarea caracteristicilor statice şi dinamice ale marilor consumatori complecşi (platforme industriale) din sistemul energetic. Timişoara: Institutul Politehnic „Traian Vuia" Timişoara, Facultatea de Electrotehnică, 1989 | en_US |
| dc.identifier.uri | https://dspace.upt.ro/xmlui/handle/123456789/5582 | - |
| dc.language.iso | other | en_US |
| dc.publisher | Institutul Politehnic „Traian Vuia" Timişoara, Facultatea de Electrotehnică | en_US |
| dc.subject | Consumatori de energie electrică | en_US |
| dc.subject | Sisteme electroenergetice | en_US |
| dc.subject | Motoare de inducţie | en_US |
| dc.subject | Maşini sincrone | en_US |
| dc.subject | Consumatori statici | en_US |
| dc.subject | Teză de doctorat | en_US |
| dc.title | Identificarea şi estimarea caracteristicilor statice şi dinamice ale marilor consumatori complecşi (platforme industriale) din sistemul energetic | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Teze de doctorat/Phd theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BUPT_TD_Moga Mihai.pdf | 18.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.