Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/5582| Title: | Identificarea şi estimarea caracteristicilor statice şi dinamice ale marilor consumatori complecşi (platforme industriale) din sistemul energetic |
| Authors: | Moga, Mihai |
| Subjects: | Consumatori de energie electrică Sisteme electroenergetice Motoare de inducţie Maşini sincrone Consumatori statici Teză de doctorat |
| Issue Date: | 1989 |
| Publisher: | Institutul Politehnic „Traian Vuia" Timişoara, Facultatea de Electrotehnică |
| Citation: | Moga, Mihai. Identificarea şi estimarea caracteristicilor statice şi dinamice ale marilor consumatori complecşi (platforme industriale) din sistemul energetic. Timişoara: Institutul Politehnic „Traian Vuia" Timişoara, Facultatea de Electrotehnică, 1989 |
| URI: | https://dspace.upt.ro/xmlui/handle/123456789/5582 |
| Appears in Collections: | Teze de doctorat/Phd theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BUPT_TD_Moga Mihai.pdf | 18.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.