Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/5980Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chioncel, Petru | - |
| dc.date.accessioned | 2023-08-23T11:49:59Z | - |
| dc.date.available | 2023-08-23T11:49:59Z | - |
| dc.date.issued | 1985 | - |
| dc.identifier.citation | Chioncel, Petru. Studiul principalelor procese tranzitorii şi proiectarea optimală a excitatoarei sincrone cu diode rotative. Timişoara: Institutul Politehnic „Traian Vuia”, Facultatea de Electrotehnică, 1985 | en_US |
| dc.identifier.uri | https://dspace.upt.ro/xmlui/handle/123456789/5980 | - |
| dc.language.iso | other | en_US |
| dc.publisher | Institutul Politehnic „Traian Vuia”, Facultatea de Electrotehnică | en_US |
| dc.subject | Maşini sincrone | en_US |
| dc.subject | Diode rotative | en_US |
| dc.subject | Generatoare sincrone | en_US |
| dc.subject | Sisteme de excitaţie | en_US |
| dc.subject | Teză de doctorat | en_US |
| dc.title | Studiul principalelor procese tranzitorii şi proiectarea optimală a excitatoarei sincrone cu diode rotative | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Teze de doctorat/Phd theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BUPT_TD_Chioncel Petru.pdf | 6.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.