Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/630
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stolojescu, Cristina Laura | - |
dc.date.accessioned | 2019-04-11T10:59:56Z | - |
dc.date.accessioned | 2021-03-01T11:16:38Z | - |
dc.date.available | 2019-04-11T10:59:56Z | - |
dc.date.available | 2021-03-01T11:16:38Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Stolojescu, Cristina. A wavelets based approach for time series mining. Timişoara: Editura Politehnica, 2012 | en_US |
dc.identifier.isbn | 9786065544185 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/630 | - |
dc.language.iso | en | en_US |
dc.publisher | Timişoara: Editura Politehnica | en_US |
dc.relation.ispartofseries | 7 Inginerie Electronică şi Telecomunicaţii;43 | - |
dc.subject | Trafic WIMAX | en_US |
dc.subject | Extragere de informaţii | en_US |
dc.subject | Transformata Wavelet | en_US |
dc.subject | Teză de doctorat | en_US |
dc.title | A wavelets based approach for time series mining | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Teze de doctorat/Phd theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_TD_Stolojescu Cristina.pdf | 1.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.