Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/6452Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vonica, I. | - |
| dc.date.accessioned | 2024-08-28T10:59:38Z | - |
| dc.date.available | 2024-08-28T10:59:38Z | - |
| dc.date.issued | 1977 | - |
| dc.identifier.citation | Vonica, I.. Contribuţii teoretice şi experimentale la determinarea rezistenţelor hidraulice locale de regim nepermanent. Timișoara: Institutul Politehnic „Traian Vuia” din Timișoara, 1977 | en_US |
| dc.identifier.uri | https://dspace.upt.ro/xmlui/handle/123456789/6452 | - |
| dc.language.iso | other | en_US |
| dc.publisher | Institutul Politehnic „Traian Vuia” din Timișoara | en_US |
| dc.subject | Regim de curgere nepermanent | en_US |
| dc.subject | Măsurări hidraulice | en_US |
| dc.subject | Pierderi hidraulice | en_US |
| dc.subject | Teză de doctorat | en_US |
| dc.title | Contribuţii teoretice şi experimentale la determinarea rezistenţelor hidraulice locale de regim nepermanent | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Teze de doctorat/Phd theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BUPT_TD_Vonica I.pdf | 8.7 MB | Adobe PDF | View/Open | |
| BUPT_TD_Vonica I_Anexa 1.pdf | 1.78 MB | Adobe PDF | View/Open | |
| BUPT_TD_Vonica I_Anexa 2.pdf | 1.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.