Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/6517
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abid, Firas Ben | - |
dc.contributor.author | Braham, Ahmed | - |
dc.date.accessioned | 2024-09-10T10:22:28Z | - |
dc.date.available | 2024-09-10T10:22:28Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Abid, Firas Ben.; Braham, Ahmed. Second generation wavelet transform for incipient fault detection in double cage induction motors . Timişoara: Editura Politehnica, 2020. | en_US |
dc.identifier.issn | 1582-4594 | - |
dc.identifier.uri | https://dspace.upt.ro/xmlui/handle/123456789/6517 | - |
dc.description.abstract | An increasing demand of availability improvement of industrial processes has been expressed in the last decades. Therefore, the fault detection and diagnosis has become considered indispensable to ensure high performances of the plant operation. Induction motors have dominated among all industrial drives. Their Condition Monitoring (CM) has therefore become critical. Despite their recurrent use, the CM of double cage induction motors (DC-IM) has not received sufficient research focus. This paper is inspired from the advanced signal processing techniques in order to diagnose one of the critical and most hardly detected faults in DC-IM. Actually, the challenge in DC-IM is the detection of the outer cage’s bar fault at an early stage. This study proposes a novel solution of this issue based on the Information Entropy of the Second Generation Wavelet Transform (SGWT). Using the Motor Current Signature Analysis, several rotor conditions including the incipient outer cage’s bar fault are analyzed under different severities and variable load levels. The results concluded by the experiments demonstrate the competence of this approach. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timișoara : Editura Politehnica | en_US |
dc.relation.ispartofseries | Journal of Electrical Engineering;Vol 20 No 5 | - |
dc.subject | Broken Rotor Bar | en_US |
dc.subject | Condition Monitoring | en_US |
dc.subject | Double Cage Induction Motor | en_US |
dc.subject | Lifting Scheme | en_US |
dc.subject | Motor Current Signature Analysis | en_US |
dc.subject | Second Generation Wavelet Transform | en_US |
dc.title | Second generation wavelet transform for incipient fault detection in double cage induction motors [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Abid_f.pdf | 664.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.