Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/6653
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Venugopal, Gopu | - |
dc.contributor.author | Varadarajan, Gopalakrishnan | - |
dc.date.accessioned | 2024-09-24T06:16:31Z | - |
dc.date.available | 2024-09-24T06:16:31Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Venugopal, Gopu; Varadarajan, Gopalakrishnan. Hybrid GWO-RBFNN model for inter-turn insulation fault detection and diagnosis in induction motor. Timişoara: Editura Politehnica, 2020. | en_US |
dc.identifier.issn | 1582-4594 | - |
dc.identifier.uri | https://dspace.upt.ro/xmlui/handle/123456789/6653 | - |
dc.description.abstract | This paper proposes an optimal detection and classification of inter-turn insulation faults in the induction motor (IM) using a hybrid optimization technique. The proposed hybrid optimization technique is the joined execution of both the Grey Wolf Optimization Algorithm (GWOA) and Radial Basis Function Neural Network (RBFNN) and in this way, it is named as GWO-RBFNN technique. The required fault training dataset is gathered through the client characterized framework show through the proposed GWO algorithm. In the proposed approach, RBFNN is utilized in two phases with the end goal of detection of the inter-turn insulation faults. The ordinary RBFNN first phase is utilized to recognize the motors healthy or unhealthy condition under various situations. The second phase of the RBFNN is playing out the classification of the unhealthy condition of motors to distinguish the correct inter-turn faults for protection. Here, the second phase RBFNN learning procedure is enhanced by using the GWOA in perspective of the minimum error objective function. The proposed GWO-RBFNN method plays an evaluation process to protect the induction machine and detect the fault in the IM at the inception stage. The proposed GWO-RBFNN technique guarantees the system with lessens complexity for the detection and classification of the inter-turn insulation fault and hence the accuracy of the system is raised. The proposed model is executed in MATLAB/Simulink working stage and the execution is assessed with the current procedures. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timișoara : Editura Politehnica | en_US |
dc.relation.ispartofseries | Journal of Electrical Engineering;Vol 20 No 1 | - |
dc.subject | Induction motor | en_US |
dc.subject | Inter-turn insulation faults | en_US |
dc.subject | Grey wolf optimization algorithm | en_US |
dc.subject | Radial basis function neural network | en_US |
dc.subject | Motors healthy or unhealthy condition | en_US |
dc.title | Hybrid GWO-RBFNN model for inter-turn insulation fault detection and diagnosis in induction motor [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Venugopal_f.pdf | 891.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.