Utilizaţi acest identificator pentru a cita sau a face link la acest document:
https://dspace.upt.ro/xmlui/handle/123456789/6653
Titlu: | Hybrid GWO-RBFNN model for inter-turn insulation fault detection and diagnosis in induction motor [articol] |
Autori: | Venugopal, Gopu Varadarajan, Gopalakrishnan |
Subiecte: | Induction motor Inter-turn insulation faults Grey wolf optimization algorithm Radial basis function neural network Motors healthy or unhealthy condition |
Data publicării: | 2020 |
Editura: | Timișoara : Editura Politehnica |
Citare: | Venugopal, Gopu; Varadarajan, Gopalakrishnan. Hybrid GWO-RBFNN model for inter-turn insulation fault detection and diagnosis in induction motor. Timişoara: Editura Politehnica, 2020. |
Serie/Nr. raport: | Journal of Electrical Engineering;Vol 20 No 1 |
Abstract: | This paper proposes an optimal detection and classification of inter-turn insulation faults in the induction motor (IM) using a hybrid optimization technique. The proposed hybrid optimization technique is the joined execution of both the Grey Wolf Optimization Algorithm (GWOA) and Radial Basis Function Neural Network (RBFNN) and in this way, it is named as GWO-RBFNN technique. The required fault training dataset is gathered through the client characterized framework show through the proposed GWO algorithm. In the proposed approach, RBFNN is utilized in two phases with the end goal of detection of the inter-turn insulation faults. The ordinary RBFNN first phase is utilized to recognize the motors healthy or unhealthy condition under various situations. The second phase of the RBFNN is playing out the classification of the unhealthy condition of motors to distinguish the correct inter-turn faults for protection. Here, the second phase RBFNN learning procedure is enhanced by using the GWOA in perspective of the minimum error objective function. The proposed GWO-RBFNN method plays an evaluation process to protect the induction machine and detect the fault in the IM at the inception stage. The proposed GWO-RBFNN technique guarantees the system with lessens complexity for the detection and classification of the inter-turn insulation fault and hence the accuracy of the system is raised. The proposed model is executed in MATLAB/Simulink working stage and the execution is assessed with the current procedures. |
URI: | https://dspace.upt.ro/xmlui/handle/123456789/6653 |
ISSN: | 1582-4594 |
Colecţia: | Articole științifice/Scientific articles |
Fişierele documentului:
Fişier | Descriere | Mărime | Format | |
---|---|---|---|---|
BUPT_ART_Venugopal_f.pdf | 891.73 kB | Adobe PDF | Vizualizare/Deschidere |
Documentele din DSpace sunt protejate de legea dreptului de autor, cu toate drepturile rezervate, mai puţin cele indicate în mod explicit.