Utilizaţi acest identificator pentru a cita sau a face link la acest document:
https://dspace.upt.ro/xmlui/handle/123456789/6676
Titlu: | An intelligent multi- objective evolutionary schedulers to schedule realtime tasks for multicore architecture based automotive electronic control units [articol] |
Autori: | Prabhaker, M. Lordwin Cecil Manivannan, K. |
Subiecte: | Automotive Electronics Multicore Architecture Multiobjective evolutionary Algorithms Scheduling Realtime Tasks |
Data publicării: | 2020 |
Editura: | Timișoara : Editura Politehnica |
Citare: | Prabhaker, M. Lordwin Cecil; Manivannan, K.: An intelligent multi- objective evolutionary schedulers to schedule realtime tasks for multicore architecture based automotive electronic control units. Timişoara: Editura Politehnica, 2020. |
Serie/Nr. raport: | Journal of Electrical Engineering;Vol 20 No 1 |
Abstract: | In an automotive electronics applications there are approximately 230 electronic control units ECU’s are used to provide intelligent driving assistance. So, there is an effective multiple objective real time task scheduling techniques are required to provide better solution in this domain. This paper describes novel multiobjective evolutionary algorithmic techniques such as Multi - Objective Genetic Algorithm (MOGA), Non-dominated Sorting Genetic Algorithm (NSGA) and Multi - Objective Messy Genetic Algorithm (MOMGA) for scheduling real time tasks to a multicore processor based ECU. These techniques improve the performance upon earlier reported of an ECU’s by considering multiple objectives such as, low power consumption (P), maximizing core utilization (U) and minimizing deadline missrate (δ). This work also analysis the schedulability of realtime tasks by computing the converging value of a series of task parameters such as execution time, release time, workload and arrival time. Finally, we investigated the performance parameters such as power consumption (P), deadline missrate ( ), and core utilization for the given architecture. The evaluation results show that the power consumption is reduced to about 5 - 8%, utilization of the core is increased about 10 % to 40% and deadline missrate is comparatively minimized with other scheduling approaches. |
URI: | https://dspace.upt.ro/xmlui/handle/123456789/6676 |
Colecţia: | Articole științifice/Scientific articles |
Fişierele documentului:
Fişier | Descriere | Mărime | Format | |
---|---|---|---|---|
BUPT_ART_Prabhaker_f.pdf | 896.28 kB | Adobe PDF | Vizualizare/Deschidere |
Documentele din DSpace sunt protejate de legea dreptului de autor, cu toate drepturile rezervate, mai puţin cele indicate în mod explicit.