Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/6719
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alwinstar, A. | - |
dc.date.accessioned | 2024-10-04T07:46:10Z | - |
dc.date.available | 2024-10-04T07:46:10Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Alwinstar, A.: Power quality and reliability enhancement in distribution systems via optimum network reconfiguration by using star algorithm. Timişoara: Editura Politehnica, 2019. | en_US |
dc.identifier.issn | 1582-4594 | - |
dc.identifier.uri | https://dspace.upt.ro/xmlui/handle/123456789/6719 | - |
dc.description.abstract | System reconfiguration (SR) is the way toward differing the topological game plan of dispersion feeders by changing the open/shut status of sectionalizing and tie switches. This paper displays a strategy to improve the power quality (PQ) and unwavering quality of dispersion frameworks by utilizing ideal SR. Ideal SR is connected freely to a framework in a specified period to limit the quantity of spread voltage droops (Nsag) and other unwavering quality records, for example, the normal framework intrusion recurrence file, continued normal interference recurrence list, and fleeting normal intrusion recurrence file. The quantum-enlivened twofold firefly calculation (QBFA) is utilized to find the ideal SR. The QBFA performance for the utilization of ideal SR to limit Nsag is first contrasted and other set up improvement techniques, for example, the standard parallel firefly calculation and gravitational inquiry calculation. Contextual investigations are directed by utilizing other target capacities, and unwavering quality evaluation is performed to watch the dependability improvement brought about by the new system topology. Reenactment results demonstrate that the proposed ideal SR viably upgrades framework dependability level and PQ. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timișoara : Editura Politehnica | en_US |
dc.relation.ispartofseries | Journal of Electrical Engineering;Vol 19 No 5 | - |
dc.subject | Power quality | en_US |
dc.subject | System reconfiguration | en_US |
dc.subject | Quantum-enlivened twofold firefly | en_US |
dc.subject | ASIFI | en_US |
dc.subject | SAIFI | en_US |
dc.subject | MAIFI | en_US |
dc.subject | SARFI | en_US |
dc.subject | AIFI | en_US |
dc.title | Power quality and reliability enhancement in distribution systems via optimum network reconfiguration by using star algorithm [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Alwinstar_f.pdf | 881.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.