Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/6790
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sindhu, K. | - |
dc.contributor.author | Karthik, B. | - |
dc.contributor.author | Sengolrajan, T. | - |
dc.date.accessioned | 2024-10-22T08:59:23Z | - |
dc.date.available | 2024-10-22T08:59:23Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Sindhu1, K.; Karthik, B.; Sengolrajan, T.: Power system diagnostic condition monitoring of transformative intrinsic algorithm based unified power flow control in high voltage grid system analysis. Timişoara: Editura Politehnica, 2019. | en_US |
dc.identifier.issn | 1582-4594 | - |
dc.identifier.uri | https://dspace.upt.ro/xmlui/handle/123456789/6790 | - |
dc.description.abstract | Nowadays, Power system stability analysis is essential to ensure reliable and continuous service to consumers. The problem of the poorly damped low-frequency of the power systems oscillations has been an issue of concern to the power transmission system for a long time because they limit power transfers in transmission lines and induce stress are presented in the distributed generation. Due to this disturbances, power systems experience these poorly damped low-frequency oscillations. The dynamic stability of power systems is also affected by these low-frequency oscillations. Due to this constraints, the proper optimization designing will be required of these oscillations which can be well damped and hence the system stability is enhanced. This proposed work is analyzing the Distribution transmission consider which includes UPFC based low-frequency stabilization using Transformative Intrinsic Algorithm (TIA) is approached. The coordinated proposed controller is effectively optimizing the damping control parameters under different criteria. The projected modeling is applied in the Matlab 2017 environment for different test condition which is compared with the conventional method of regulating the damping control, settling time, sag voltage, parameters to show the advantages and robustness of the proposed design. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timișoara : Editura Politehnica | en_US |
dc.relation.ispartofseries | Journal of Electrical Engineering;Vol 19 No 4 | - |
dc.subject | Low-frequency oscillation | en_US |
dc.subject | Unified power flow controller | en_US |
dc.subject | Transformative Intrinsic Algorithm (TIA) | en_US |
dc.title | Power system diagnostic condition monitoring of transformative intrinsic algorithm based unified power flow control in high voltage grid system analysis [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Sindhu_f.pdf | 969.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.