Utilizaţi acest identificator pentru a cita sau a face link la acest document:
https://dspace.upt.ro/xmlui/handle/123456789/6790
Titlu: | Power system diagnostic condition monitoring of transformative intrinsic algorithm based unified power flow control in high voltage grid system analysis [articol] |
Autori: | Sindhu, K. Karthik, B. Sengolrajan, T. |
Subiecte: | Low-frequency oscillation Unified power flow controller Transformative Intrinsic Algorithm (TIA) |
Data publicării: | 2019 |
Editura: | Timișoara : Editura Politehnica |
Citare: | Sindhu1, K.; Karthik, B.; Sengolrajan, T.: Power system diagnostic condition monitoring of transformative intrinsic algorithm based unified power flow control in high voltage grid system analysis. Timişoara: Editura Politehnica, 2019. |
Serie/Nr. raport: | Journal of Electrical Engineering;Vol 19 No 4 |
Abstract: | Nowadays, Power system stability analysis is essential to ensure reliable and continuous service to consumers. The problem of the poorly damped low-frequency of the power systems oscillations has been an issue of concern to the power transmission system for a long time because they limit power transfers in transmission lines and induce stress are presented in the distributed generation. Due to this disturbances, power systems experience these poorly damped low-frequency oscillations. The dynamic stability of power systems is also affected by these low-frequency oscillations. Due to this constraints, the proper optimization designing will be required of these oscillations which can be well damped and hence the system stability is enhanced. This proposed work is analyzing the Distribution transmission consider which includes UPFC based low-frequency stabilization using Transformative Intrinsic Algorithm (TIA) is approached. The coordinated proposed controller is effectively optimizing the damping control parameters under different criteria. The projected modeling is applied in the Matlab 2017 environment for different test condition which is compared with the conventional method of regulating the damping control, settling time, sag voltage, parameters to show the advantages and robustness of the proposed design. |
URI: | https://dspace.upt.ro/xmlui/handle/123456789/6790 |
ISSN: | 1582-4594 |
Colecţia: | Articole științifice/Scientific articles |
Fişierele documentului:
Fişier | Descriere | Mărime | Format | |
---|---|---|---|---|
BUPT_ART_Sindhu_f.pdf | 969.14 kB | Adobe PDF | Vizualizare/Deschidere |
Documentele din DSpace sunt protejate de legea dreptului de autor, cu toate drepturile rezervate, mai puţin cele indicate în mod explicit.