Utilizaţi acest identificator pentru a cita sau a face link la acest document:
https://dspace.upt.ro/xmlui/handle/123456789/6816
Titlu: | Performance analysis of web service technology for building a multicloud middleware for mobile devices [articol] |
Autori: | Ravi, Nithya Thangarathinam, Mala |
Subiecte: | Mobile devices Vendor lock-in Cloud services API SOAP REST |
Data publicării: | 2019 |
Editura: | Timișoara : Editura Politehnica |
Citare: | Ravi, Nithya; Thangarathinam, Mala. Performance analysis of web service technology for building a multicloud middleware for mobile devices. Timişoara: Editura Politehnica, 2019. |
Serie/Nr. raport: | Journal of Electrical Engineering;Vol 19 No 4 |
Abstract: | The presence of numerous cloud service offerings has lead to working with services and APIs of different cloud vendors. These APIs are not interoperable and the data stored into one cloud is non-transferrable to other clouds. In addition, today’s cloud users are mobile devices and consuming a cloud service onto mobile device poses another set of risks. One way to handle this problem is to devise a generic middleware with a unified cloud API set to handle the API heterogeneity at the cloud end and make it suitable for use with mobile devices. Thus, this paper attempts to identify the best suitable API technology for the middleware by doing an extensive comparative study of the existing protocols. |
URI: | https://dspace.upt.ro/xmlui/handle/123456789/6816 |
ISSN: | 1582-4594 |
Colecţia: | Articole științifice/Scientific articles |
Fişierele documentului:
Fişier | Descriere | Mărime | Format | |
---|---|---|---|---|
BUPT_ART_Ravi_f.pdf | 621.16 kB | Adobe PDF | Vizualizare/Deschidere |
Documentele din DSpace sunt protejate de legea dreptului de autor, cu toate drepturile rezervate, mai puţin cele indicate în mod explicit.