Utilizaţi acest identificator pentru a cita sau a face link la acest document:
https://dspace.upt.ro/xmlui/handle/123456789/6991
Toate metadatele înregistrării:
Câmpuri Dublin Core | Valoare | Limba |
---|---|---|
dc.contributor.author | Anitha, M. | - |
dc.contributor.author | Somasundaram, P. | - |
dc.contributor.author | Thiyagarajan, V. | - |
dc.date.accessioned | 2025-01-29T07:24:15Z | - |
dc.date.available | 2025-01-29T07:24:15Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Anitha, M.; Somasundaram, P.; Thiyagarajan, V.: Photovoltaic based new multilevel inverter topology with minimum number of switching components. Timişoara: Editura Politehnica, 2019. | en_US |
dc.identifier.issn | 1582-4594 | - |
dc.identifier.uri | https://dspace.upt.ro/xmlui/handle/123456789/6991 | - |
dc.description.abstract | Multilevel inverter (MLI) plays a strong role in low power photovoltaic (PV) applications to transfer large amount of high quality power. It offers less distortion and can be used in high power, medium voltage applications. The objective of this paper is to propose a photovoltaic based new multilevel inverter topology with reduced number of switches and voltage sources. The proposed inverter consists of two units namely basic unit which produces unidirectional output voltage and polarity changing unit which helps to change the polarity of the output voltage. The basic unit of the proposed inverter topology produces five level output voltage waveform during symmetric operation and nine level output voltage waveform during asymmetric operation. This topology can be extended with multiple dc sources to synthesize large output levels. The advantage of this topology is it uses minimum number of components and hence the cost and size of the inverter is reduced. In this paper, the dc source for the proposed inverter topology is modelled as a PV array. A mathematical model for the PV array is developed and implemented with the proposed multilevel inverter topology. The proposed inverter is simulated using MATLAB/Simulink software. The simulation results for different output levels are analysed and presented. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timișoara : Editura Politehnica | en_US |
dc.relation.ispartofseries | Journal of Electrical Engineering;Vol 19 No 3 | - |
dc.subject | Multilevel inverter | en_US |
dc.subject | Symmetric | en_US |
dc.subject | Asymmetric | en_US |
dc.subject | THD | en_US |
dc.subject | Photovoltaic | en_US |
dc.title | Photovoltaic based new multilevel inverter topology with minimum number of switching components [articol] | en_US |
dc.type | Article | en_US |
Colecţia: | Articole științifice/Scientific articles |
Fişierele documentului:
Fişier | Descriere | Mărime | Format | |
---|---|---|---|---|
BUPT_ART_Anitha_f.pdf | 505.06 kB | Adobe PDF | Vizualizare/Deschidere |
Documentele din DSpace sunt protejate de legea dreptului de autor, cu toate drepturile rezervate, mai puţin cele indicate în mod explicit.