Utilizaţi acest identificator pentru a cita sau a face link la acest document:
https://dspace.upt.ro/xmlui/handle/123456789/7183
Toate metadatele înregistrării:
Câmpuri Dublin Core | Valoare | Limba |
---|---|---|
dc.contributor.author | Mani, Sridevi | - |
dc.contributor.author | Alavandar, Srinivasan | - |
dc.contributor.author | Pasupathy, MadhavaSarma | - |
dc.date.accessioned | 2025-02-17T11:53:06Z | - |
dc.date.available | 2025-02-17T11:53:06Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Mani,Sridevi; Alavandar,Srinivasan; Pasupathy, MadhavaSarma: Design and development of driver’s drowsiness detection system using biological parameters. Timişoara: Editura Politehnica, 2018. | en_US |
dc.identifier.issn | 1582-4594 | - |
dc.identifier.uri | https://dspace.upt.ro/xmlui/handle/123456789/7183 | - |
dc.description.abstract | Recent years increase in use of automobiles has resulted in road accidents alarming the road safety. One of the major reasons for accident is decrease in driver alertness or drivers falling asleep. Hence, an Intelligent Driver’s Drowsiness detection and prevention system using biological parameters of the driver without driver’s awareness for Road safety has to be designed and developed. In this system, we are determining the drowsiness of the driver by using biological parameter namely facial expressions which is to be monitored and recorded without the awareness of the driver. As drowsiness is detected, a signal is issued to alert the driver. The system deals with detecting face and eyes within the specific segment of the image. Drowsiness is determined by observing the eye blinking action of the driver. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timișoara : Editura Politehnica | en_US |
dc.relation.ispartofseries | Journal of Electrical Engineering;Vol 18 No 4 | - |
dc.subject | Drowsiness detection system | en_US |
dc.subject | Fuzzy logic | en_US |
dc.subject | FIS editor | en_US |
dc.subject | Image processing | en_US |
dc.subject | Eye pattern | en_US |
dc.subject | Facial expressions | en_US |
dc.subject | Kalman filter | en_US |
dc.title | Design and development of driver’s drowsiness detection system using biological parameters [articol] | en_US |
dc.type | Article | en_US |
Colecţia: | Articole științifice/Scientific articles |
Fişierele documentului:
Fişier | Descriere | Mărime | Format | |
---|---|---|---|---|
BUPT_ART_Mani_f.pdf | 336.78 kB | Adobe PDF | Vizualizare/Deschidere |
Documentele din DSpace sunt protejate de legea dreptului de autor, cu toate drepturile rezervate, mai puţin cele indicate în mod explicit.