Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/7215
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bose, Muthuraj | - |
dc.date.accessioned | 2025-02-19T09:11:29Z | - |
dc.date.available | 2025-02-19T09:11:29Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Bose,Muthuraj. Event based modeling and analysis for glass tempering process. Timişoara: Editura Politehnica, 2018. | en_US |
dc.identifier.issn | 1582-4594 | - |
dc.identifier.uri | https://dspace.upt.ro/xmlui/handle/123456789/7215 | - |
dc.description.abstract | In this paper Glass tempering process elaborates that how Glass is tempered with step by step process. The Glass Tempering Process helps to increase certain characteristics such as strength, transparency, durability, harness of the processed glass.. Glass tempering process is simulated using Petrinet simulation tool and the simulation results are validated by analytical and graphical methods. Analytical method used in this paper is invariant analysis and graphical methods used are evolution graph and Reachability graph. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timișoara : Editura Politehnica | en_US |
dc.relation.ispartofseries | Journal of Electrical Engineering;Vol 18 No 4 | - |
dc.subject | Hybrid petrinet | en_US |
dc.subject | Modeling | en_US |
dc.subject | Petrinets | en_US |
dc.subject | Simulation | en_US |
dc.title | Event based modeling and analysis for glass tempering process [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Bose_f.pdf | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.