Utilizaţi acest identificator pentru a cita sau a face link la acest document:
https://dspace.upt.ro/xmlui/handle/123456789/7247
Toate metadatele înregistrării:
Câmpuri Dublin Core | Valoare | Limba |
---|---|---|
dc.contributor.author | Venkatakrishnan, G.R. | - |
dc.contributor.author | Rengaraj, R. | - |
dc.date.accessioned | 2025-02-20T11:57:00Z | - |
dc.date.available | 2025-02-20T11:57:00Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Venkatakrishnan,G.R.; Rengaraj,R.: Grey wolf optimization to hybrid renewable energy system located in western Ghats region - A case study. Timişoara: Editura Politehnica, 2018. | en_US |
dc.identifier.issn | 1582-4594 | - |
dc.identifier.uri | https://dspace.upt.ro/xmlui/handle/123456789/7247 | - |
dc.description.abstract | Economical, efficient and reliable hybrid renewable energy system (HRES) provides a clean and distributed energy when compared to individual renewable energy system. In the present scenario, importance of HRES is getting increased as it adapts to the climatic changes. In this paper, the considered HRES comprises of solar PV, wind and micro-hydro along with diesel generator and battery banks to serve the demand. Minimization of total cost and total dumped power are the objective functions considered for this problem. In addition, the geographical constraints is also considered in this paper to minimize the total cost of the system. Grey Wolf Algorithm (GWO) is arguably one of the simple, efficient and most powerful stochastic real-parameter optimization algorithm which operates through simple computational steps. The optimal combination of HRES problem for different objective function are determined using GWO. As a case study, a realistic data which has been used in this paper to find the acceptable combinations belong to a typical farming village of Western Ghats in Kerala, India. The simulation results of the considered problem shows that the GWO algorithm is able to provide better solution quality in terms of cost, convergence and robustness for the considered HRES problem. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timișoara : Editura Politehnica | en_US |
dc.relation.ispartofseries | Journal of Electrical Engineering;Vol 18 No 3 | - |
dc.subject | Hybrid Renewable Energy System | en_US |
dc.subject | HRES | en_US |
dc.subject | Grey Wolf Algorithm | en_US |
dc.subject | GWO | en_US |
dc.subject | Solar PV | en_US |
dc.subject | Wind | en_US |
dc.subject | Micro-hydro | en_US |
dc.subject | Kerala | en_US |
dc.title | Grey wolf optimization to hybrid renewable energy system located in western Ghats region - A case study [articol] | en_US |
dc.type | Article | en_US |
Colecţia: | Articole științifice/Scientific articles |
Fişierele documentului:
Fişier | Descriere | Mărime | Format | |
---|---|---|---|---|
BUPT_ART_Venkatakrishnan_f.pdf | 383.83 kB | Adobe PDF | Vizualizare/Deschidere |
Documentele din DSpace sunt protejate de legea dreptului de autor, cu toate drepturile rezervate, mai puţin cele indicate în mod explicit.