Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/7259
Title: | Optimized pseudo-derivative feedback with feed-forward controller using flower pollination algorithm for automatic generation control in a restructured power system [articol] |
Authors: | Ganesan @ Subramanian, G. Chidambaram, I.A. Samuel Manoharan, J. |
Subjects: | Automatic Generation Control Flower Pollination Algorithm Diesel power plant PDFF Controller Power System Restoration Indices |
Issue Date: | 2018 |
Publisher: | Timișoara : Editura Politehnica |
Citation: | Ganesan @ Subramanian,G.; Chidambaram,I.A.; Samuel Manoharan,J.: Optimized pseudo-derivative feedback with feed-forward controller using flower pollination algorithm for automatic generation control in a restructured power system. Timişoara: Editura Politehnica, 2018. |
Series/Report no.: | Journal of Electrical Engineering;Vol 18 No 3 |
Abstract: | This paper presents Pseudo-Derivative Feedback with Feed-forward controller (PDFF) controller based Automatic Generation Control (AGC) of a two area interconnected power system. The control parameter of PDFF controller are optimized employing Flower Pollination Algorithm (FPA) in order to achieve the optimal transient response of the test system under for different types of possible transactions in restructured environment. The proposed PDFF controller are used in AGC application which locates the zero at an optimal place that shortens the step response rise time without overshoot and gives better dynamic performance of the system over PI controller. Integral Square Error (ISE) criterion of the test system was considered as an objective function to be minimized for tuning the gains of PDFF controller using FPA. In this study two type of test system is considered such as two area Hydro-Thermal and Thermal-Diesel power system. The simulation results show that the proposed FPA tuned PDFF controller improves the dynamic response of the restructured power system. The convergence speed performance of the proposed FPA algorithm is significantly better compared to those achieved by the existing algorithms. Moreover the Power System Restoration Indices (PSRI) is computed based on system dynamic performances and the remedial measures to be taken can be adjudged. These PSRI indicates that the ancillary service requirement to improve the efficiency of the physical operation of the power system with the increased transmission capacity in the network. |
URI: | https://dspace.upt.ro/xmlui/handle/123456789/7259 |
ISSN: | 1582-4594 |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Subramanian_f.pdf | 464.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.