Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/7526Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Popa, Carmen-Florinela | - |
| dc.date.accessioned | 2025-06-03T10:53:06Z | - |
| dc.date.available | 2025-06-03T10:53:06Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Carmen-Florinela,Popa.Strong dichotomy with growth rates for linear discrete time systems in Banach spaces. Timişoara: Editura Politehnica, 2024. Disponibil la: https://doi.org/10.59168/ZUSX2600 | en_US |
| dc.identifier.issn | 1224-6069 | - |
| dc.identifier.uri | https://search.crossref.org/search/works?q=10.59168%2FZUSX2600&from_ui=yes Link DOI | - |
| dc.identifier.uri | https://www.upt.ro/Informatii_seria-matematica_294_ro.html | - |
| dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/fulldisplay?docid=40TUT000154028&context=L&vid=40TUT_V1&lang=ro_RO&search_scope=40TUT&adaptor=Local%20Search%20Engine&tab=default_tab&query=any,contains,2024%09154028%09Carmen-Florinela,Popa%09Strong%20dichotomy%20with%20growth%20rates%20for%20linear%20discrete%20time%20systems%20in%20Banach%20spaces&sortby=rank&offset=0 Link PRIMO | - |
| dc.description.abstract | The purpose of the this paper is to present characterizations of Datkotype for the concepts of strong h-dichotomy and h-dichotomy, are given using both invariant and strongly invariant projections sequences, for linear discrete time systems in Banach spaces. Also, as consequences we obtain characterizations for uniform h-dichotomy, strong eponential/polinomyal dichotomy and exponential/polynomial dichotomy. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Timişoara: Editura Politehnica | en_US |
| dc.relation.ispartofseries | Scientific Bulletin of The Politehnica University Timisoara, Romania Transactions on Mathematics & Physics=Buletinul Ştiinţific al Universităţii Politehnica Timişoara, România Seria Matematică - Fizică ;Vol.69(83) | - |
| dc.subject | Discrete time systems | - |
| dc.subject | H-dichotomy | - |
| dc.subject | Strong h-dichotomy | - |
| dc.subject | Growth rates | - |
| dc.title | Strong dichotomy with growth rates for linear discrete time systems in Banach spaces [articol] | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articole științifice/Scientific articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BUPT_ART_Popa_f.pdf | 2.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.