Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/861
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marinescu, Cristina | - |
dc.date.accessioned | 2019-09-02T09:31:20Z | - |
dc.date.accessioned | 2021-03-01T11:28:13Z | - |
dc.date.available | 2019-09-02T09:31:20Z | - |
dc.date.available | 2021-03-01T11:28:13Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Marinescu, Cristina. Towards understanding and quality assessment of enterprise software systems. Timişoara: Editura Politehnica, 2009 | en_US |
dc.identifier.issn | 1842-7707 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/861 | - |
dc.description.abstract | The scope of this Ph.D. thesis is the research field of software engineering, while its main goal is to address the issue of high and constantly growing complexity of enterprise software systems and the issue of their permanent need for adaptation to always meet new requirements. In this context, the thesis introduces new techniques and software instruments, which are helpful in order to evaluate and enhance the quality of this type of systems. | - |
dc.language.iso | en | en_US |
dc.publisher | Timişoara: Editura Politehnica | en_US |
dc.relation.ispartofseries | 10 Ştiinţa Calculatoarelor;16 | - |
dc.subject | Ingineria programării | en_US |
dc.subject | Tehnici de programare | en_US |
dc.subject | Teză de doctorat | en_US |
dc.title | Towards understanding and quality assessment of enterprise software systems | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Teze de doctorat/Phd theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_TD_Marinescu Cristina.pdf | 3.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.