Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/967
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cotoarbă, Liliana | - |
dc.contributor.author | Florescu, Constantin | - |
dc.contributor.author | Stăniloiu, Cristian | - |
dc.date.accessioned | 2020-03-09T11:38:42Z | - |
dc.date.accessioned | 2021-03-01T08:38:48Z | - |
dc.date.available | 2020-03-09T11:38:42Z | - |
dc.date.available | 2021-03-01T08:38:48Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Cotoarbă, Liliana. The effect and the influence of climate changes on the meteoric water management in residential and industrial zones. Timişoara: Editura Politehnica, 2017 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/fulldisplay?docid=40TUT000136340&context=L&vid=40TUT_V1&lang=ro_RO&search_scope=40TUT&adaptor=Local%20Search%20Engine&tab=default_tab&query=any,contains,The%20effect%20and%20the%20influence%20of%20climate%20changes%20on%20the%20meteoric%20water%20management%20in%20residential%20and%20industrial%20zones&sortby=rank&offset=0 Link Primo | - |
dc.description.abstract | The paper analyzes the management of meteoric water in residential and industrial areas under the influence of recent climate change. These areas are frequently confronted with floods occurring in periods of heavy rainfall, leading to a centralized meteorological sewerage system. These floods are mainly due to the inability to take the meteoric waters from the drainage channels and the unitary sewerage, which are undersized for the current urban development. The proposed solutions for the management of meteoric waters from residential and industrial areas consist in the construction of sewerage networks in the separating system only for collecting meteoric waters and setting up retention basins for storage during abundant rainfalls. Retention basins will store the amount of meteorological water collected from the areas of residential and industrial areas during precipitation, and after the rainfall will be pumped into the existing sewerage collector, in the nearest emissary or used to water the green areas or at watering the enclosure platforms. | - |
dc.language.iso | en | en_US |
dc.publisher | Editura Politehnica | en_US |
dc.relation.ispartofseries | Seria hidrotehnică, Vol. 62(76), issue 2 (2017) | - |
dc.subject | Climate changes | en_US |
dc.subject | Meteorological water management | en_US |
dc.subject | Meteorological sewerage networks | en_US |
dc.subject | Hydrocarbon decanters - separators | en_US |
dc.subject | Retention basins | en_US |
dc.title | The effect and the influence of climate changes on the meteoric water management in residential and industrial zones [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_ Cotoarbă_f.pdf | 992.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.