Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1030
Title: | Simulation of flooding in basin of Var river using Mike She programme [articol] |
Authors: | Butișca, Anamaria Ioana Man, Eugen Teodor Crețu, Gheorghe Bădăluță-Minda, Codruța |
Issue Date: | 2010 |
Publisher: | Timişoara : Editura Politehnica |
Citation: | Butişca, Anamaria Ioana. Simulation of flooding in basin of Var river using Mike She programme. Timişoara: Editura Politehnica, 2010 |
Series/Report no.: | Seria hidrotehnică, Tom 55(69), fasc. 1, 2 (2010); |
Abstract: | The paper presents the inundation of 1994 in Nice, where was used the model of Mike She 11 and was compared obtained results with the measured results of flood event of November 1994.The Mike She modeling system is able to simulate surface and ground water movement ,the interactions between the surface water and ground water systems, and the associated point and non-point source water quality problems. |
URI: | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Simulation%20of%20flooding%20in%20basin%20of%20Var%20river%20using%20Mike%20She%20programme&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Butisca_f.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.