Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1323
Title: | Environmental risk evaluation generated by extreme natural phenomena [articol] |
Authors: | Timofti, Diana Andrea Dima, Mihai |
Subjects: | Floods Drought Climate changes Risk evaluation |
Issue Date: | 2010 |
Publisher: | Timişoara: Editura Politehnica |
Citation: | Timofti, Diana Andrea. Environmental risk evaluation generated by extreme natural phenomena. Timişoara: Editura Politehnica, 2010 |
Series/Report no.: | Seria hidrotehnică, Tom 55(69), fasc. 1, 2 (2010); |
Abstract: | Nowadays, in Romania extreme natural phenomena such as floods, droughts, tornadoes, storms, landslides take place due to climate changes. To minimize their effects or to reconstruct the affected areas, exact information about these phenomena are required. Therefore, in this paper, the authors use a simplified model of risk evaluation as well as a “source-way- receiver” analysis to determine the degree of risk regarding torrential rains and drought that were registered in Romania in the last period. |
URI: | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Environmental%20risk%20evaluation%20generated%20by%20extreme%20natural%20phenomena&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Timofti_f.pdf | 374.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.