Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 1763
Issue Date | Title | Author(s) |
2020 | A certain investigation of smart system for regulating vanet traffic with probable path planning [articol] | Subramaniam, Malathy; Jaipriya, S.; Gayathree, K.; Divya, K.; Anitha, G. |
2020 | Optimal operation of thermal units using PV/Wind energy and pumped hydro storage generation system: Case study [articol] | Issoufou, Tahirou H.; Howlader, Harun O. R.; Lotfy, Mohammed E.; Komboigo, Charles; Nkechi, Agada I.; Yona, Atsushi; Senjyu, Tomonobu |
2021 | An evolutionary programming-based tabu search method for solving multi area unit commitment problem with import and export constraints [articol] | Venkatesan, K.; Malathi, V. |
2021 | A case study of power system restoration problem using quantum inspired differential evolutionary algorithm [articol] | Thangavelu, Ponnuswamy; Sharmeela, Chenniappan |
2021 | Reduction of power quality issues in micro-grid using GA tuned PI controller based DVR [articol] | Thaha, H.S.; Prakash, Ruban Deva |
2021 | Advanced power quality control of ultracapacitor connected solar energy system instead of DC link in distribution level [articol] | Srinivasan, R.; Arulmozhiyal, R.; Yogaselvi, M. |
2021 | Resonant dc- dc converter for Datacenter and super computer applications [articol] | Soundiraraj, N.; Palanivelrajan, I.; Sayed, Mohammed; Aruljeyaraj, K. |
2021 | MPPT controller based on fuzzy logic for photovoltaic systems using line-commutated inverter and SEPIC converter [articol] | Shanthi, T.; Prabha, S.U. |
2021 | Performance inspection of double stator single rotor permanent magnet machine using finite element analysis [articol] | Saravanan, S.; Marsaline, Beno. M; Prabhu, S. |
2021 | An adaptive chromosome based cost aggregation approach for developing a high quality stereo vision model [articol] | Rajeshkannan, S.; Vasudevan, B.; Kumar, J. Siva |
2021 | Implementation of digital communication modulation techniques in DC-DC converters for the suppression of EMI and enchancement of grid power quality [articol] | Rajalakshmi, A.; Kavitha, A. |
2021 | Design of multiband array antenna in MM wave for 5G applications [articol] | Prabu, Thandaiah; Thulasi, Bai |
2021 | Semantic based security for health data over sensor network [articol] | Muthukumar, B.; Sathiyamurthy, K.; Jagan, A. |
2021 | Metamaterial design antenna for biomedical application integrated with solar panel [articol] | Lenin, Jeevagan Navukarasu; Vimala, R.; Dhanasekaran, R.; Prakash, S. Arun; Baskaran, K. |
2021 | To enhance and design impedance of active filters by PQ and SDM - SAPF with Id - Iq techniques [articol] | Kiruthiga, B.; Narmatha Banu, R.; Devaraj, D. |
2021 | Design and analysis of new logical low power full adder with low power techniques [articol] | Karthikeyan, P.; Manthiralakshmanan, M.; Antony Albert, A.V. |
2021 | PWM control based Z-Source inverter for maximum boost control [articol] | Kadhiravan, C.; Bhaskar, J. |
2021 | Investigation of Latent heat storage system using Graphite micro particle enhancement {articol} | Dhandayuthabani, M.; Jegadheeswaran, S.; Vijayan, V.; Godwin Antony, A. |
2021 | IOT based energy efficient early landslide detection system [articol] | Dhanagopal, R.; Muthukumar, B |
2021 | Banana plant disease diagnosis by image processing and soft computing techniques [articol] | Anthiraja, A.; Vijayakumar, P. |
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 1763