Collection's Items (Sorted by Data înregistrării in Descrescătoare order): 1 to 20 of 1763
Data publicării | Titlu | Autor(i) |
2023 | Significance of CAx technologies in Industry 4.0: The path from Education 4.0 to Industry 4.0 through lifelong learning in metal processing industry [articol] | Zivkovic, Aleksandar; Antic, Aco; Milosevic, Mijodrag; Lukic, Dejan |
2023 | Enhancing viscosity quality testing accuracy in the automotive industry [articol] | Sima, Denisa-Roxana; Pugna, Adrian |
2023 | A study on factors influencing the level of job satisfaction of public servants. The case of Lugoj City Hall - Romania [articol] | Opriș-David, Oana-Maria; Taucean, Valentina; Albulescu, Claudiu |
2023 | Occupational health and safety risk assessment using the MAXM method [articol] | Nitescu, Horatiu-Marius; Gheorghe, Marilena; Amza, Catalin Gheorghe |
2023 | An analysis of the legal implications of data security risks of teleworking in Romania [articol] | Metzler, Mirabela; Luminosu, Caius Tudor; Taucean, Valentina |
2023 | The use of artificial intelligence in entrepreneurial management – Creating the ideal customer profile [articol] | Filipovici, Florin-Cristian; Tamasila, Matei |
2023 | Critical evaluation of individualized progressive lens functions through value analysis [articol] | Ene, Maria-Roxana; Nemoianu, Adile-Elena; Pugna, Adrian |
2023 | Redefining communication standards in academia and society: The role of media competences and respectful engagement [articol] | Drăghici, Anca; Tăucean, Ilie-Mihai; Dermol, Valerij; Buzdugan, Alice; Trunk, Nada; Luminosu, Caius; Boatcă, Maria Elena |
2023 | Decoding progress: Assessing R&D institutes performance in the contemporary landscape [articol] | Biholar, Aurelia-Ioana; Drăghici, Anca |
2024 | A study on how artificial intelligence can shape the future of management [articol] | Tat, Angel; Mocan, Marian |
2024 | Analysis of the concept and solutions for transforming Timisoara into a smart city [articol] | Onescu, Laura; Lungu, Ionel; Banaduc, Gabriela; Drăghici, Anca |
2024 | Employees' perception of their superior conduct [articol] | Nemoianu, Adile-Elena; Sendroni, Ovidiu-Florin; Ene, Maria-Roxana; Taucean, Ilie-Mihai; Pugna, Adrian-Pavel; Nadolu, Bogdan |
2024 | Defining sit-standing postures: A comparative analysis of chairless chair devices and conventional seating ergonomics [articol] | Moga, Marian |
2024 | A study on continuous adaptation and innovation through technology and ergonomics to improve health and safety at work [articol] | Mihail, Alexandru-Ionuț; Chivu, Oana-Roxana; Gheorghe, Marilena; Borda, Claudia; Semenescu, Augustin |
2024 | An integrated approach to energy management [articol] | Ion, Marian; Niculescu, Constantin-Catalin |
2024 | Case study on designing ergonomic training and learning environments [articol] | Fleaca, Cristina-Mihaela; Severin, Irina |
2024 | Corporate factors affecting workplace health and safety performance and management decisions [articol] | Faragó, Ferenc; Szabó, Gyula |
2019 | Efficient RF-to-DC energy harvesting for portable applications using TFET [articol] | Krishnamoorthy, R.; Umapathy, K. |
2019 | Performance estimation of chaos embedded gravitational search algorithm for power converter applications [articol] | Sankara Kumar, S.; Willjuice Iruthayarajan, M.; Sivakumar, T. |
2019 | SOGI-Q Based Control of Power Quality Enhancement in Solar PV Distributed Generation [articol] | Manikandan, P.; Umayal, S.P. |
Collection's Items (Sorted by Data înregistrării in Descrescătoare order): 1 to 20 of 1763