Collection's Items (Sorted by Submit Date in Descending order): 481 to 500 of 2365
| Issue Date | Title | Author(s) |
| 2019 | Role of dual input fuzzy controller for the better production of real power in wind system [articol] | Rajvikram, M. |
| 2019 | Optimized energy efficient clustering and routing mechanism for target tracking in WSN [articol] | Parvin, J. Rejina; Vasanthanayaki, C. |
| 2019 | Hardware design of low power non-binary LDPC coder based on FPGA for WIMAX standard over GF(2m) [articol] | Narain, B. Raj; Sasilatha, T. |
| 2019 | An efficient algorithm for a cache compression and decompression to improve system memory performance [articol] | Janaki, K.; Vijayakumar, P. |
| 2019 | Analog circuits fault diagnosis using genetic algorithm based wavelet neural network [articol] | Gunasundari, A.; Bhuvaneswari, M.C.; Nithyasree, G. |
| 2019 | A novel current-fed switched inverter with coupled inductor for low voltage PV applications [articol] | Gaayathry, K.; Girirajkumar, S.M. |
| 2019 | Analysis of harmonic distortion in CNC turning centres [articol] | Bindu, B.; Vinod, B.; Sundaram, M. |
| 2019 | Assessment of scelic based high-power bidirectional DC-DC converter for effective energy management in PHEV [articol] | Gnana Vanitha, L.S.; Jeyabharath, R. |
| 2019 | Development and application of Kano Lean FMEA [KLF] Model in feed products [articol] | Sudha, L.; Hansa, L.; Manohar, Lysander |
| 2019 | Transient analysis of an interconnected power system incorporating SMEs along with electric vehicle utilizing optimized controller tuning [articol] | Satheesh Kumar, S.; Gnanambal, K. |
| 2019 | Water activity control of PEM fuel cell using energetic macroscopic and inversion methodology [articol] | Saadaoui, Farid; Mammar, Khaled; Hazzab, Abdaldjabar |
| 2019 | Power quality enhancement using PV-active power filter integration system employing nonlinear loads with fixed frequency SMC-MPPT converter [articol] | Ravichandran, C.; Premalatha, L.; Rengaraj, R. |
| 2019 | Vector Control of two five phase induction Machines Connected in Series powered by Matrix Converter [articol] | Nekkaz, Mohamed; Djahbar, Abdelkader; Meguenni, Selimane |
| 2019 | Harmonic Analysis of Photovoltaic Fed Asymmetric Multilevel Inverter using Modified Artificial Neural Network with Intelligent Optimization Techniques [articol] | Maheshwari, N.I.; Chandrasekaran, M. |
| 2019 | An New Methodology on Fault Clearance Technique for Intra-Vehicular Networks [articol] | Latha, R. |
| 2019 | A perception based advanced virtual robotic assistance to driver for traffic sign detection [articol] | Jayaprakash, A.; Selva Vijila, C. Kezi |
| 2019 | The Random Pulse Width Modulation Technique for VSI for Harmonic-Spectrum Spreading Noise Cancellation [articol] | Booma Devi, P.; Karthikeyan, M.; Vijayarajan, P.; Bharatiraja, C. |
| 2019 | Accurate fault location technique for UHV line [articol] | Banu, G.; Suja, S. |
| 2019 | A performance comparison study of grid-tied wind farm without and with battery energy storage system [articol] | Shankar, M.; Kumudini Devi, R. P. |
| 2019 | Performance evaluation of SiC MOSFET and SI IGBT based multistage superlift DC to DC converter [articol] | Saravanan, T.S. |
Collection's Items (Sorted by Submit Date in Descending order): 481 to 500 of 2365