Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 2365
| Issue Date | Title | Author(s) |
| 2018 | Development of 𝒅˗𝒒 WPT-based digital protection for symmetrical faults occurring during power swings [articol] | Devi, R.; Shanmuga Vadivoo, N. |
| 2018 | Hardware implementation and analysis of different sources fed hybrid cascaded h-bridge fifteen level inverter [articol] | Arunkumar, G. S.; Ananthamoorthy, N. P. |
| 2018 | Transformerless H-bridge inverter based PV system for harmonic current compensation [articol] | Arulmurugan, R. |
| 2018 | An effective controller design for switched capacitor LUO converter used in hybrid electric vehicle application [articol] | Devi Vidhya, S.; Balaji, M. |
| 2018 | Analysis of performance factors of an Indian power system for different demand growth scenarios [articol] | Saravanan, S.; Karunanithi, K.; Rasukutti, M. |
| 2018 | Controller dependent dual layer architecture (CDLA) for blocking probability in optical burst switching [articol] | Manisekar, S.; Arputha Vijaya Selvi, J. |
| 2018 | A Direct Scheme for Order Reduction of Linear Discrete Systems and Stabilization using Lower Order Model [articol] | Malathi, N.; Devarajan, N. |
| 2018 | Analysis of new reduced count single phase multilevel inverter [articol] | Maalmarugan, J.; Venkatesan, C. |
| 2018 | Adaptive Incremental-Conductance MPPT based Solar PV system for Electric Vehicles [articol] | Karthikeyan, K.; Patnaik, S.K.; Deiva Sundari, P,; Anuradha, T. |
| 2018 | Design and analysis of an FPGA based simple controller for switched reluctance drive [articol] | Jagwani, Shefali; Sah, Gyanendra Kumar; Venkatesha, L. |
| 2018 | Online measurement method for colours and its concentrations in textile effluent water [articol] | Sanjeevi Gandhi, A.; Kingston Stanley, P.; Vijay Daniel, P. |
| 2018 | Overload alleviation and performance enhancement of power system using firefly optimization algorithm involving distributed generators [articol] | Fathema Farzana, D.; Mahadevan, K. |
| 2018 | Design and sensitivity analysis of axial-flux permanent magnet synchronous machine [articol] | Ahmadi Darmani, Mostafa |
| 2018 | Solar Photovoltaic System Connected to the Electricity Grid and Associated with Shunt Active Power Filter [articol] | Chelli, Z.; Khoualdia, T.; Bouraghda, S.; Djeghader, Y. |
| 2018 | Event based modeling and analysis for glass tempering process [articol] | Bose, Muthuraj |
| 2018 | Analysis of fuzzy logic controlled PV based zeta converter fed SAF for induction motor [articol] | Arunachalam, Sivakumar; Balasubramanian Natarajan, Muthu Selvan |
| 2018 | A novel technique for stiction detection and compensation in pneumatically actuated control valve [articol] | Arumugam, Srinivasan; Velappan, Vijayan; Panda, Rames Chandra |
| 2018 | Design and implementation of ARM Cortex-m4 processor based closed loop control of three phase induction motor [articol] | Rajan, V. R.; Selvi, K. |
| 2018 | Time domain based Digital Controller for Boost Converter [articol] | Marimuthu, M.; Habeebullah Sait, H.; Vijayalakshmi, S.; Paranthagan, B. |
| 2018 | Harmonic analysis of fractional order PID controlled induction motor with PV based SAF [articol] | Arunachalam, Sivakumar; Arumugam, Srinivasan |
Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 2365